High Low Precipitation
Amarillo
Norden (Panhandle) · 1119 m
Pleasantly warm and fairly dry: Apr–May, Sep–Oct
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 10° | 13° | 18° | 22° | 26° | 32° | 34° | 33° | 29° | 23° | 16° | 12° |
| Low °C | -2° | -1° | 5° | 8° | 13° | 19° | 22° | 21° | 18° | 10° | 4° | 0° |
| Precipitation mm | 16 | 12 | 25 | 46 | 70 | 54 | 33 | 40 | 30 | 53 | 27 | 22 |
| Rain days (≥ 1 mm) | 3 | 3 | 5 | 5 | 9 | 7 | 7 | 6 | 4 | 5 | 4 | 3 |
| Sunshine hours/day | 8.6 | 9.1 | 10.2 | 11.3 | 11.8 | 12.8 | 13.3 | 12.2 | 11 | 9.6 | 8.7 | 8.4 |
El Paso
Westen (Wüste) · 1135 m
Pleasantly warm and fairly dry: Mar–Apr, Oct Very hot (above 35 °C): Jun–Jul
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 14° | 18° | 22° | 27° | 31° | 36° | 36° | 35° | 32° | 26° | 20° | 15° |
| Low °C | 1° | 4° | 8° | 12° | 16° | 22° | 23° | 23° | 19° | 13° | 7° | 3° |
| Precipitation mm | 12 | 11 | 13 | 3 | 5 | 16 | 25 | 47 | 21 | 28 | 11 | 18 |
| Rain days (≥ 1 mm) | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 5 | 4 | 4 | 2 | 4 |
| Sunshine hours/day | 9.2 | 9.9 | 10.6 | 12 | 13.3 | 13.2 | 12.8 | 11.8 | 11.3 | 10.5 | 9.4 | 8.9 |
Dallas
Nordosten · 137 m
Pleasantly warm and fairly dry: Mar–Apr, Oct Very hot (above 35 °C): Jul
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 13° | 16° | 21° | 24° | 28° | 32° | 35° | 35° | 32° | 26° | 19° | 16° |
| Low °C | 3° | 5° | 10° | 14° | 19° | 23° | 25° | 25° | 22° | 16° | 10° | 6° |
| Precipitation mm | 67 | 104 | 121 | 157 | 196 | 125 | 64 | 110 | 100 | 158 | 112 | 87 |
| Rain days (≥ 1 mm) | 7 | 9 | 11 | 12 | 14 | 10 | 9 | 9 | 8 | 8 | 8 | 8 |
| Sunshine hours/day | 7.3 | 7.1 | 8.1 | 9.2 | 9.5 | 11.4 | 12.2 | 11.6 | 10.4 | 9.2 | 7.5 | 6.9 |
Austin
Mitte (Hill Country) · 157 m
Pleasantly warm and fairly dry: Mar–Apr, Oct–Nov Very hot (above 35 °C): Jul–Aug
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 16° | 18° | 23° | 26° | 30° | 33° | 35° | 36° | 32° | 28° | 21° | 18° |
| Low °C | 6° | 8° | 12° | 15° | 20° | 23° | 25° | 25° | 23° | 17° | 12° | 8° |
| Precipitation mm | 74 | 81 | 83 | 133 | 194 | 105 | 62 | 118 | 103 | 113 | 84 | 87 |
| Rain days (≥ 1 mm) | 9 | 9 | 10 | 12 | 16 | 11 | 8 | 8 | 9 | 9 | 9 | 8 |
| Sunshine hours/day | 7.3 | 6.9 | 7.7 | 8.7 | 9.3 | 11.3 | 12.1 | 11.5 | 10.2 | 9 | 7.1 | 6.6 |
San Antonio
Süden · 203 m
Pleasantly warm and fairly dry: Mar–Apr, Oct–Nov Very hot (above 35 °C): Jul–Aug
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 17° | 20° | 24° | 27° | 30° | 34° | 35° | 36° | 33° | 28° | 22° | 19° |
| Low °C | 7° | 8° | 13° | 16° | 20° | 23° | 25° | 25° | 23° | 18° | 12° | 9° |
| Precipitation mm | 55 | 54 | 64 | 103 | 172 | 73 | 65 | 80 | 101 | 97 | 70 | 59 |
| Rain days (≥ 1 mm) | 8 | 8 | 10 | 12 | 16 | 11 | 7 | 7 | 10 | 8 | 9 | 8 |
| Sunshine hours/day | 7.4 | 7 | 7.8 | 8.8 | 9.6 | 11.6 | 12 | 11.6 | 10.3 | 9.2 | 7 | 6.7 |
Houston
Osten (Golfküste) · 20 m
Pleasantly warm and fairly dry: Oct–Nov
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 17° | 19° | 23° | 25° | 29° | 32° | 33° | 33° | 31° | 27° | 22° | 19° |
| Low °C | 7° | 10° | 14° | 16° | 21° | 24° | 25° | 25° | 23° | 18° | 13° | 10° |
| Precipitation mm | 145 | 96 | 137 | 172 | 223 | 183 | 183 | 183 | 185 | 139 | 113 | 155 |
| Rain days (≥ 1 mm) | 11 | 12 | 15 | 14 | 17 | 16 | 17 | 17 | 14 | 10 | 11 | 12 |
| Sunshine hours/day | 7 | 6.8 | 7.6 | 8.8 | 9.6 | 11 | 11 | 10.9 | 9.8 | 9.2 | 7.5 | 6.7 |
Corpus Christi
Süden (Golfküste) · 8 m
Pleasantly warm and fairly dry: Feb–Apr, Oct–Dec
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High °C | 18° | 20° | 23° | 26° | 28° | 30° | 31° | 32° | 30° | 28° | 23° | 20° |
| Low °C | 11° | 13° | 17° | 20° | 24° | 26° | 27° | 27° | 25° | 22° | 17° | 14° |
| Precipitation mm | 74 | 38 | 75 | 79 | 102 | 107 | 87 | 87 | 109 | 79 | 75 | 59 |
| Rain days (≥ 1 mm) | 9 | 7 | 9 | 10 | 14 | 13 | 9 | 10 | 14 | 10 | 9 | 8 |
| Sunshine hours/day | 7.4 | 7.6 | 8.2 | 9.7 | 11 | 11.9 | 12 | 11.9 | 10.3 | 9.7 | 7.7 | 7.1 |
Monthly averages for 2015–2024, measured values (reanalysis). Weather data: Open-Meteo.com (ERA5), CC BY 4.0.